Northern Territory Government - School term and holiday dates in NT
Source checked for 2026 teacher starts, student starts, student finishes and Gunbalanya exception note.
Verified government school dates
Find 2026 Northern Territory government school term dates, breaks and return dates for most government schools.
Next listed break: Mid-year break, 20 June 2026 to 13 July 2026 .
The default calendar shown first is Most government schools. Where the official source publishes variants, each variant is listed separately below.
NT
| Break | Dates | School returns | Notes |
|---|---|---|---|
| Mid-semester 1 break | 3 April 2026 to 13 April 2026 | 14 Apr 2026 | Derived from official term dates. |
| Mid-year break | 20 June 2026 to 13 July 2026 | 14 July 2026 | Derived from official term dates. |
| Mid-semester 2 break | 19 September 2026 to 5 October 2026 | 6 Oct 2026 | Derived from official term dates. |
| End of year break | 11 December 2026 to 26 January 2027 | 27 Jan 2027 | Derived from official term dates. Derived from 2026 student finish and 2027 student return dates published on the official NT page. |
| Term | Student dates | Teacher start | Notes |
|---|---|---|---|
| Term 1 | 29 January 2026 to 2 April 2026 | 27 Jan 2026 | |
| Term 2 | 14 April 2026 to 19 June 2026 | 13 Apr 2026 | |
| Term 3 | 14 July 2026 to 18 September 2026 | 13 July 2026 | |
| Term 4 | 6 October 2026 to 10 December 2026 | 5 Oct 2026 |
Source checked for 2026 teacher starts, student starts, student finishes and Gunbalanya exception note.
Most government schools follow the listed dates, but the official source says Gunbalanya School has a flexible school year with separate dates.
Use the countdown and return column on this page for the next return date for most NT government schools.
No. The countdown uses the Australia/Darwin timezone, which does not observe daylight saving time.