National comparison
School Holidays 2026 Australia
Compare verified 2026 government school holiday dates, term dates and next breaks across all Australian states and territories.
| State | Calendar used | Current status | Next listed break | Source checked |
|---|---|---|---|---|
| New South Wales | Eastern Division | School term | Winter school holidays: 6 July 2026 to 17 July 2026 | 19 June 2026 |
| Victoria | Government schools | School term | Winter school holidays: 27 June 2026 to 12 July 2026 | 19 June 2026 |
| Queensland | State schools | School term | Term 2 school holidays: 27 June 2026 to 12 July 2026 | 19 June 2026 |
| Western Australia | Public schools | School term | Term 2 break: 4 July 2026 to 19 July 2026 | 19 June 2026 |
| South Australia | State schools | School term | Winter holidays: 4 July 2026 to 19 July 2026 | 19 June 2026 |
| Tasmania | School and college students | School term | Term 2 holiday: 11 July 2026 to 26 July 2026 | 19 June 2026 |
| Australian Capital Territory | New students | School term | Winter school holidays: 4 July 2026 to 20 July 2026 | 19 June 2026 |
| Northern Territory | Most government schools | School term | Mid-year break: 20 June 2026 to 13 July 2026 | 19 June 2026 |
The comparison uses each jurisdiction's default government school calendar. Open the state page for variants such as NSW Western Division or ACT continuing students.
FAQ
Are 2026 school holidays the same in every state?
No. Each Australian state and territory sets its own government school dates, and some jurisdictions have variants.
Which states have variants in the 2026 data?
NSW has Eastern and Western Division calendars. ACT has separate Term 1 starts for new and continuing students.
Can I download the 2026 school holidays?
Yes. Each state page includes ICS downloads for the full calendar, holidays only and term dates.